Basketball
2010 - 2011
|
JV Boys |
V Girls |
V Boys |
||
| Tuesday | Nov. 9 | OPEN | |||
| Thursday | Nov. 11 | OPEN | |||
| Tuesday | Nov. 16 | St. Patrick (Away) | 4:00 | 5:00 | 6:00 |
| Thursday | Nov. 18 | ||||
| Monday | Nov. 22 | First Assembly | 4:00 | 5:00 | |
| Tuesday | Nov. 30 | Oak Hall (Away) | 4:30 | 5:30 | 6:30 |
| Thursday | Dec. 2 | Blessed Trinity (Away) | 4:30 | 5:30 | 6:30 |
| Tuesday | Dec. 7 | St. Patrick | 4:00 | 5:00 | 6:00 |
| Thursday | Dec. 9 | Grace | 4:00 | 5:00 | 6:00 |
| Tuesday | Dec. 14 | Redeemer (Away) | 4:30 | 5:30 | |
| Thursday | Jan. 6 | Redeemer | 4:30 | 5:30 | |
| Tuesday | Jan. 11 | St. John Lutheran (Away) | 4:30 | 5:30 | 6:30 |
| Thursday | Jan. 13 | Blessed Trinity |
4:30 | 5:30 | 6:30 |
| Tuesday | Jan. 18 |
OPEN |
|||
| Thursday | Jan. 21 |
Oak Hall |
4:30 | 5:30 | 6:30 |
| Monday | Jan. 24 | Seven Rivers | 5:00 | 6:30 | |
| Friday | Jan. 28 | St. John Lutheran | 4:30 | 5:30 | 6:30 |
| Jan. 31, Feb. 1, 3 | Kingdom of the Son Tournament Top 4 in each division qualify for the tournament V - St. John's Lutheran JV - Redeemer Girl's - St. Patrick |